-
Wear Resistant Steel Plate
-
Stainless Steel Sheet Plate
-
Seamless Stainless Steel Pipe
-
Weather Resistant Steel Plate
-
Shipbuilding Steel Plate
-
Tool Steel Sheet
-
Alloy Steel Plate
-
Boiler Steel Plate
-
Structural Steel Profiles
-
API Line Pipe
-
Colored Stainless Steel Sheets
-
Mold Steel Plate
-
Galvanised Steel Coil
-
Chris ThomasPERFECT!!!!!! high quality, arrived amazingly quick, I am very very happy with this order. Really, the best. thanks!
-
Alp AydogduSerious and responsible seller, I recommend
-
Yannis Sintosexcellent quality, as described. Great value for money.
-
Philipp EggertProduct compliant and shipped quickly.
Structural ASTM A992 Beam Black Galvanized Primed 100mm-1000mm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Structural Steel | Grade | A36 |
---|---|---|---|
Processing | Bending | Web Width | 100-1000mm Or As Requested |
Application | CONSTRUCTION | MNQ | 2.1Tons |
Highlight | Structural ASTM A992 Beam,ASTM A992 Beam Black Galvanized,ASTM A992 Galvanized Steel H Beam |
ASTM A992 Steel Beams
Description:
ASTM A992 steel I beam
ASTM A992 steel contains small content of vanadium or columbium, copper, nickel, chrome and molybdenum, all of which greatly improve A992 comprehensive property. On one hand, it is similar to A572-50 in low ratio of weight-to-strength. on the other hand, the alloy elements optimize the inside structure of the steel and improves its properties.
ASTM A992 Steel I beam is the prime alternative for bridge construction and building frames for its yield strength reaches 65 ksi.
Product description:
- Item: ASTM A992 steel beam.
- Technology: hot rolled.
- Surface treatment: black, galvanized or primed.
- Sizes: IPN & IPE european standard.
- Web width: 42 - 215 mm.
- Depth: 80 - 600 mm.
- Web thickness: 3.8 - 21.6 mm.
- Note: special steel beam sizes are customized on order.
Steel grade | Styles | Carbon, max, % | Manganese, % | Silicon, max, % | Vanadium, max, % | Columbium, max, % | Phosphorus, max, % | Sulfur, max, % |
---|---|---|---|---|---|---|---|---|
A992 | Steel sections | 0.23 | 0.50 - 1.60 | 0.40 | 0.15 | 0.05 | 0.035 | 0.045 |
Steel grade | Styles | Tensile strength, ksi | Yield point, min, ksi |
---|---|---|---|
A992 | Steel sections | 65 | 65 |
Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
---|---|---|---|---|---|
IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 |
IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 |
IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 |
IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 |
IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 |
IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 |
IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 |
IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 |
IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 |
IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 |
IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 |
IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 |
IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 |
IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.6 |
IPE 450 | 79.1 | 450 | 190 | 9.4 | 14.6 |
IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 |
IPE 550 | 106.0 | 550 | 210 | 11.2 | 17.2 |
IPE 600 | 124.4 | 600 | 220 | 12 | 19 |
Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
---|---|---|---|---|---|
IPN 80 | 5.9 | 80 | 42 | 3.9 | 5.9 |
IPN 100 | 8.3 | 100 | 50 | 4.5 | 6.8 |
IPN 120 | 11.1 | 120 | 58 | 5.1 | 7.7 |
IPN 140 | 14.3 | 140 | 66 | 5.7 | 8.6 |
IPN 160 | 17.9 | 160 | 74 | 6.3 | 9.5 |
IPN 180 | 21.9 | 180 | 82 | 6.9 | 10.4 |
IPN 200 | 26.2 | 200 | 90 | 7.5 | 11.3 |
IPN 220 | 31.1 | 220 | 98 | 8.1 | 12.2 |
IPN 240 | 36.2 | 240 | 106 | 8.7 | 13.1 |
IPN 260 | 41.9 | 260 | 113 | 9.4 | 14.1 |
IPN280 | 47.9 | 280 | 119 | 10.1 | 15.2 |
IPN 300 | 54.2 | 300 | 125 | 10.8 | 16.2 |
IPN320 | 61.0 | 320 | 131 | 11.5 | 17.3 |
IPN 340 | 68.0 | 340 | 137 | 12.2 | 18.3 |
IPN 360 | 76.1 | 360 | 143 | 13 | 19.5 |
Application
Structural steel is widely used, mainly used for: various civil and industrial building structures; various large-span industrial plants and modern high-rise buildings, especially industrial plants in areas with frequent seismic activities and high-temperature working conditions; large load-bearing capacity and cross-section are required Large-scale bridges with good stability and large spans; heavy equipment;highways; ship skeletons; mine supports; foundation treatment and embankment
Pictures Show
certificates
Delivery:
FAQ
for you to check our credit. Besides, there is trade assurance from Alibaba, your order and money will be well guaranteed.
Q4.How about the average delivery time?
A: it takes 15-35 days since order confirmation.
Q5. Could you do OEM?
A: Yes, we can offer the customized solution for you, such as material, hardness, thickness,width and so on.
Q6.How can I visit your factory?
A: Welcome to visit our factory at any time.