-
Wear Resistant Steel Plate
-
Stainless Steel Sheet Plate
-
Seamless Stainless Steel Pipe
-
Weather Resistant Steel Plate
-
Shipbuilding Steel Plate
-
Tool Steel Sheet
-
Alloy Steel Plate
-
Boiler Steel Plate
-
Structural Steel Profiles
-
API Line Pipe
-
Colored Stainless Steel Sheets
-
Mold Steel Plate
-
Galvanised Steel Coil
-
Chris ThomasPERFECT!!!!!! high quality, arrived amazingly quick, I am very very happy with this order. Really, the best. thanks!
-
Alp AydogduSerious and responsible seller, I recommend
-
Yannis Sintosexcellent quality, as described. Great value for money.
-
Philipp EggertProduct compliant and shipped quickly.
Q355B Structural Steel Profile 3.5mm-70mm Hot Rolled H Beam 150x150

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Structural Steel | Application 8 | Mechanical & Manufacture, Industry |
---|---|---|---|
Flange Thickness | 3.2-55mm | Web Thickness | 3.5-70mm |
Processing Service | Cutting,Bending, Welding, Punching, | Model Number | Q355 |
Highlight | Q355B Structural Steel Profile,Hot Rolled H Beam 150x150,3.5mm H Section Beam |
Q355B Customized Sizes H-Beam Structural Steel Profile
Specification
H section steel is a new type of economic construction steel. Economic and reasonable h-beam section shape, good mechanical performance, rolling section on each extension point is relatively uniform, small internal stress, compared with ordinary beams, with large section modulus, light weight, save metals etc.. mainly used for large buildings that big cutting ability, good cross section stability (such as factories, high-rise building, etc.), and Bridges, ships, lifting transportation machinery, equipment foundation, support, foundation pile, etc.
Product | 150x150 h beam carbon structural steel h beam steel |
Classification | Wide flange H beam (HW) Flange H beam (HM) Narrow flange H beam (HN) |
Technics | Hot rolled, cold-bend |
Productivity | 1000,000 Mt/Year |
Material/ grade | Q235B, SS400, Q345B, etc |
Size |
l Hight:(H): 100-900mm Width(B): 100-300mm Thickness(T1): 6-16mm l Thickness(T2): 8-28mm l Length: 6meters-12meters or as customer's requirement |
H Beam Specification | |||||
size | w/m | size | w/m | size | w/m |
100*50*5*7 | 9.54 | 250*255*14*14 | 82.2 | 400*400*13*21 | 172 |
100*100*6*8 | 17.2 | 294*200*8*12 | 57.3 | 400*408*21*21 | 197 |
125*60*6*8 | 13.3 | 300*150*6.5*9 | 37.3 | 414*405*18*28 | 233 |
125*125*6.5*9 | 23.8 | 294*302*12*12 | 85 | 440*300*11*18 | 124 |
148*100*6*9 | 21.4 | 300*300*10*15 | 94.5 | 446*199*7*11 | 66.7 |
150*75*5*7 | 14.3 | 300*305*15*15 | 106 | 450*200*9*14 | 76.5 |
150*150*7*10 | 31.9 | 338*351*13*13 | 106 | 482*300*11*15 | 115 |
175*90*5*8 | 18.2 | 340*250*9*14 | 79.7 | 488*300*11*18 | 129 |
175*175*7.5*11 | 40.3 | 344*354*16*16 | 131 | 496*199*9*14 | 79.5 |
194*150*6*9 | 31.2 | 346*174*6*9 | 41.8 | 500*200*10*16 | 89.6 |
198*99*4.5*7 | 18.5 | 350*175*7*11 | 50 | 582*300*12*17 | 137 |
200*100*5.5*8 | 21.7 | 344*348*10*16 | 115 | 588*300*12*20 | 151 |
200*200*8*12 | 50.5 | 350*350*12*19 | 137 | 596*199*10*15 | 95.1 |
200*204*12*12 | 72.28 | 388*402*15*15 | 141 | 600*200*11*17 | 106 |
244*175*7*11 | 44.1 | 390*300*10*16 | 107 | 700*300*13*24 | 185 |
244*252*11*11 | 64.4 | 394*398*11*18 | 147 | 792*300*14*22 | 191 |
248*124*5*8 | 25.8 | 400*150*8*13 | 55.8 | 800*300*14*26 | 210 |
250*125*6*9 | 29.7 | 396*199*7*11 | 56.7 | 900*300*16*28 | 243 |
250*250*9*14 | 72.4 | 400*200*8*13 | 66 |
Pictures Show
certificates
Delivery:
FAQ
Q:Minimum Order Quantity?
A:The MOQ is usually 25 tons or more, it depends .
Q:What kind of terms of payment can you accept?
A:T/T, L/C are available.
Q: What grams of the product can you offer?
A:These products can be customized according to your requirement.
Q:Is free sample available?
A:Yes, free sample is available.